Specifications
HP | KW | TYPE | VOLTS | AMPS | HERTZ |
---|---|---|---|---|---|
2 | 1.5 | OP | 115/208-230 | 28/15.5-14 | 60 |
2 | 1.5 | OP | 208-220/440 | 5.9-5.6/2.8 | 50/60 |
3 | 2.2 | TEFC | 220 | 12.5 | 50 |
5 | 3.7 | TE | 208-230/460 | 13.6-12.3/6.2 | 60 |
5 | 3.7 | TE | 190/380 | 215.2/7.6 | 50 |
5 | 3.7 | TE | 230/460 | 12.9/6.45 | 60 |
5 | 3.7 | TE | 575 | 5.44 | 60 |
Details
Construction | • Unitized stainless steel base, tables, leg bolt levelers, carriage channel & supports. Aluminum head and door, removable |
---|---|
Standard Features | • Two saw blades • Operation and Safety manual • Safety wall poster • End cut safety pusher plate |
Blade Wheels | • 16” (40.64cm) single flange, cast iron, nickel plating, upper wheel assembly removable |