
Construction | • Stainless steel welded frame, panels, doors • Casters (plated body) with 5” (127mm) diameter Prevenz anti-microbial wheels • Stainless steel surplus tray. |
---|---|
Cutting Blades | • Two special hardened Stainless Steel sickle style Blades are supplied with each machine. • Select two blades – standard smooth edge or serrated edge Blades. |
Slice Controller | • Electronic • splash proof • User friendly Key Pad (English or Metric) (tactile and audible) • up to 7 Programable Programs • Auto transport return |

Construction | • Stainless steel welded frame, panels, doors • Casters (plated body) with 5” (127mm) diameter Prevenz anti-microbial wheels • Stainless steel surplus tray |
---|---|
Cutting Blades | • Two special hardened Stainless Steel sickle style Blades are supplied with each machine. • Select two blades – standard smooth edge or serrated edge Blades |
Slice Controller | • Main on/off Switch • Run or jog switch • Push button start switch • Manual transport return |

Construction | • Heavy Gauge stainless steel base, legs, head and door structure. |
---|---|
Standard Features | • Two saw blades, operation and parts manual, safety wall poster, end cut safety pusher plate. |
Base Structure | • Stainless steel, removable door on both. |

Construction | • Stainless steel base, Aluminum head standard; Stainless Steel head structure (optional – extra cost) |
---|---|
Standard Features | • Two saw blades • Operation and safety manual • Safety wall poster • End cut safety pusher plate. |
Base Structure | • Aluminum, (optional stainless steel), entire assembly removable. |

Construction | • Stainless steel base, Aluminum head standard; Stainless Steel head structure (optional – extra cost) |
---|---|
Standard Features | • Two saw blades • Operation and safety manual • Safety wall poster • End cut safety pusher plate. |
Base Structure | • Stainless steel |

Construction | • Unitized stainless steel base, tables, leg bolt levelers, carriage channel & supports. Aluminum head and door, removable |
---|---|
Standard Features | • Two saw blades • Operation and Safety manual • Safety wall poster • End cut safety pusher plate |
Blade Wheels | • 16” (40.64cm) single flange, cast iron, nickel plating, upper wheel assembly removable |

Construction | • Unitized stainless steel base, tables, leg bolt levelers, carriage channel & supports, Aluminum head and door, removable |
---|---|
Standard Features | • Two saw blades • Operation and Safety manual • Safety wall poster • Safety end cut pusher plate |
Base Structure | • Unitized welded, Stainless steel |

Construction | • Heavy duty stainless steel base, legs, fixed head, and door structures |
---|---|
Standard Features | • Two saw blades • Operation and safety manual • Safety wall poster • End cut safety pusher plate • Warranty registration card |
Blade Wheels | • 16” (40.6 cm) cast iron, chrome nickel plating, upper wheel assembly lifts out |

Construction | • Stainless steel feed pan and polished stainless steel case, cast iron hot tin-dipped bowl assembly, size 32 |
---|---|
Drive System | • Pre-lubricated chain drive |
Standard Features | • 11” (280 mm) aluminum legs, stomper, ring wrench, welded bowl guard on feed pan, operating and safety manual |

Construction | • Heavy duty stainless steel 8 Gauge base and head |
---|---|
Standard Features | • Two saw blades • Operation and parts manual • Safety wall poster • End cut safety pusher plate (where applicable) |
Blade Wheels | • 18” (457 mm) Diameter cast iron, chrome nickel plating. • Upper wheel assembly removable |

Construction | • Heavy duty stainless steel 8 Gauge base and head |
---|---|
Standard Features | • Two saw blades • Operation and parts manual • Safety wall poster • End cut safety pusher plate (where applicable) |
Blade Wheels | • 18” (457 mm) Diameter cast iron, chrome nickel plating. • Upper wheel assembly removable |

Construction | • Heavy duty stainless steel 8 Gauge base and head. |
---|---|
Standard Features | • Two saw blades • Operation and parts manual • Safety wall poster • End cut safety pusher plate (where applicable) |
Blade Wheels | • 18” (457 mm) Diameter cast iron, chrome nickel plating. • Upper wheel assembly removable |

Construction | • Heavy duty stainless steel 8 Gauge base and head |
---|---|
Standard Features | • Two saw blades • Operation and parts manual • Safety wall poster • End cut safety pusher plate (where applicable) |
Blade Wheels | • 18” (457 mm) Diameter cast iron, chrome nickel plating. • Upper wheel assembly removable |

Construction | • Stainless steel |
---|---|
Standard Features | • Two saw blades • Operation and parts manual • Safety wall poster • End cut safety pusher plate |
Blade Wheels | • Hard tooth, three teeth per inch (8.5 mm between teeth), 142” (3606.8 mm) long x 5/8” (16 mm) wide, .022” (.56 mm) thick (two supplied with each saw) |

Construction | • Stainless steel unitized base, head and door structure; legs, channel, assembly tables; some components non S.S. |
---|---|
Standard Features | • Two saw blades • Operation and Safety manual • Safety wall poster • Safety end cut pusher plate (except fixed table saw) |
Blade Wheels | • 18” (457mm) single flange, cast iron, nickel plating, upper wheel assembly removable – Opt. S.S. blade wheels available |

Construction | • Heavy duty stainless steel 8 Gauge (4.2mm) base and fixed head |
---|---|
Standard Features | • Two saw blades • Operation and parts manual • Safety wall poster • End cut safety pusher plate |
Blade Wheels | • 22” (55.8 cm) cast iron, chrome nickel plating, upper wheel assembly lifts out. |

Construction | • Stainless steel feed pan and polished stainless steel case, cast iron hot tin dipped bowl, ring and auger, size 32 |
---|---|
Switch and Interlock | • Magnetic contactor with waterproof push buttons mounted on right side of machine (factory installed) when facing bowl and feed pan interlock. Push buttons can be optionally mounted on left side of the stainless steel case |
Standard Features | • 4” aluminum legs, splash guard, stomper, stainless steel welded bowl guard on feed pan, operating and safety manual |

Construction | • Cast aluminum base |
---|---|
Drive System | • HTD (high-torque drive) steel wire power grip belt, 95% efficiency rated, non corrosive, no lubrication required |
Standard Features | • Stomper, operating and safety manual, • 6 foot cord and plug all single phases • 6 foot cordless plug all three phase |

Construction | • Case: mirror finish stainless steel |
---|---|
Drive System | • HTD (high-torque drive) steel wire power grip belt, 95% efficiency rated, non corrosive, no lubrication required |
Standard Features | • Stomper, operating and safety manual, 6 foot cord, and plug all single phase. 6 foot cordless plug all three phase |

Construction | • Case: mirror finish stainless steel |
---|---|
Drive System | • HTD (high-torque drive) steel wire power grip belt, 95% efficiency rated, non corrosive, no lubrication required |
Standard Features | • Stomper, operating and safety manual, 6 foot cord, and plug all single phase. 6 foot cordless plug all three phase |

Construction | • Heavy duty stainless steel hopper, lid, paddle, frame and legs. Hot-tin-dipped cast iron bowl, ring, and auger, size 32 |
---|---|
Switch | • Watertight magnetic with thermal overload and under voltage protection |
Standard Features | • Stainless steel 2nd grind paddle with hook, no inlet (solid tub) hopper, spurt guard, ring wrench, receptacle for pneumatic footswitch, operating and safety manual |

Construction | • Heavy duty stainless steel hopper, lid, paddle, frame, and legs. Cast iron hot tin dipped bowl, ring, and auger (uses size 32 knife/plate. |
---|---|
Switch | • Watertight magnetic with thermal overload and under voltage protection |
Standard Features | • Stainless steel 2nd grind paddle with center arms, 5” dia. Total lock swivel casters with anti-microbial wheels, spurt guard, extra rod for front, left or right side opening lid, power cord (see above), ring wrench, bowl nut wrench, two shear pins with screws, receptacle for electric footswitch ,operating and safety manual. |

Construction | • Heavy duty stainless steel hopper, lid, paddle, frame and legs. • Cast iron hot tin dipped Size 52 bowl, ring and auger. |
---|---|
Switch | • Watertight Magnetic with thermal overload and under voltage protection. |
Standard Features | • Stainless steel 2nd grind paddle with center arms, 5” dia. Total lock swivel casters with anti-microbial wheels, spurt guard, extra rod for front, left or right side opening lid, power cord (see above), ring wrench, bowl nut wrench, two shear pins with screws, receptacle for electric footswitch, operating and safety manual. |

Construction | • Heavy duty stainless steel hopper, lid, paddles, frame and legs. Stainless steel, size 56 bowl, ring and auger |
---|---|
Switch | • Watertight magnetic controller with thermal overload and under voltage protection, separate mix and grind controls |
Standard Features | • Four 11” (28 cm) stainless steel adjustable legs with foot pads. Note: if machine is raised to 8” or more of exposed leg threads, the machine must have a reinforcing cross leg brace (#40458ne). Spurt guard, lid closing assist dampeners, operating and safety manual |
Search
Product Type
- Chippers (1)
- Formers & Molders (2)
- Meat Grinders (6)
- Mixer Grinders (8)
- Saws (13)
- Slicers (6)
- Tenderizers (1)
- Vacuum Tumblers (7)
Brands
Products
- Food Equipment (289)
- Parts & Supplies (29)
- Specials (2)