Specifications
HP | KW | TYPE | VOLTS | AMPS | CYCLE |
---|---|---|---|---|---|
3 | 2.2 | TE | 208/22/440 | 8.2/7.8/3.9 | 60 |
3 | 2.2 | TE | 220/380/415 | 8.6/5.0/4.6 | 50 |
3 | 2.2 | TE | 208/230 | 18.6/16.8 | 60 |
3 | 2.2 | TE | 220 | 12.5 | 50 |
3 | 2.2 | TE | 550 | 3.6 | 50 |
5* | 3.7 | TE | 208-230/460 | 14.4/10.5/5.3 | 60 |
5* | 3.7 | TE | 190/380-415 | 15.8/7.9/7.2 | 50 |
Details
Construction | • Heavy duty stainless steel base, legs, fixed head, and door structures |
---|---|
Standard Features | • Two saw blades • Operation and safety manual • Safety wall poster • End cut safety pusher plate • Warranty registration card |
Blade Wheels | • 16” (40.6 cm) cast iron, chrome nickel plating, upper wheel assembly lifts out |