Specifications
HP | KW | TYPE | VOLTS | AMPS | CYCLE |
---|---|---|---|---|---|
3 | 2.2 | TEFC | 115/208-230 | 33.6/18.6-16.8 | 60 |
3 | 2.2 | TE | 220/440 | 7.8/3.9 | 50/60 |
3 | 2.2 | TEFC | 220 | 12.5 | 50 |
5 | 3.7 | TE | 208-230/460 | 13.6-12.3/6.2 | 60 |
5 | 3.7 | TE | 190/380 | 15.2/7.6 | 50 |
5 | 3.7 | TE | 230/460 | 12.9/6.45 | 60 |
5 | 3.7 | TE | 575 | 5.44 | 60 |
Details
Construction | • Unitized stainless steel base, tables, leg bolt levelers, carriage channel & supports, Aluminum head and door, removable |
---|---|
Standard Features | • Two saw blades • Operation and Safety manual • Safety wall poster • Safety end cut pusher plate |
Base Structure | • Unitized welded, Stainless steel |