Specifications
HP | KW | TYPE | VOLTS | AMPS | CYCLE |
---|---|---|---|---|---|
3 | 2.2 | TE | 208/220/440 | 6.4/6/3 | 60 |
3 | 2.2 | TE | 220/380/415 | 6/4/3 | 50 |
2 | 1.5 | OP-HH | 115/208/230 | 20/11/10 | 60 |
2 | 1.5 | OP-HH | 220 | 9 | 50 |
3 | 2.2 | TE | 200 | 6 | 60 |
2 | 1.5 | TE | 550 | 2.8 | 60 |
Details
Construction | • Heavy Gauge stainless steel base, legs, head and door structure. |
---|---|
Standard Features | • Two saw blades, operation and parts manual, safety wall poster, end cut safety pusher plate. |
Base Structure | • Stainless steel, removable door on both. |