TEFC = Totally Enclosed Fan Cooled
HP | KW | TYPE | VOLTS | AMPS | CYCLE |
---|---|---|---|---|---|
5 | 3.7 | TEFC | 208-230/460 | 14-13.4/6.7 | 60 |
5 | 3.7 | TEFC | 230 | 22 | 60 |
5 | 3.7 | TEFC | 220/380-415 | 14.8/8.6-7.8 | 50 |
7.5 | 5.6 | TEFC | 200 | 25 | 50 |
7.5 | 5.6 | TEFC | 200 | 23 | 60 |
7.5 | 5.6 | TEFC | 208-230/460 | 22-20.2/10.1 | 60 |
7.5 | 5.6 | TEFC | 220/380-440 | 22/12.7/11 | 50 |
Details
Construction | • Heavy duty stainless steel hopper, lid, paddle, frame and legs. Hot-tin-dipped cast iron bowl, ring, and auger, size 32 |
---|---|
Switch | • Watertight magnetic with thermal overload and under voltage protection |
Standard Features | • Stainless steel 2nd grind paddle with hook, no inlet (solid tub) hopper, spurt guard, ring wrench, receptacle for pneumatic footswitch, operating and safety manual |