Specification
Bag Size | Capacity | Bags per Cycle |
---|---|---|
5” x 7” | .5 pt – .5 lb | 6 |
6” x 8” | .5 pt – .5 lb | 6 |
8” x 12” | 1 qt – 2 lb | 4 |
10” x 12” | 1.5 qt – 3 lb | 2 |
10” x 15” | 3 qt – 6 lb | 2 |
12” x 14” | 1 gal – 8 lb | 2 |
12” x 16” | 1 gal – 8 lb | 2 |
12” x 18” | 1.25 gal – 10 lb | 2 |
14” x 20” | 1.75 gal – 14 lb | 2 |
16” x 22” | 2.5 gal – 20 lb | 2 |
Details
Chamber Width x Length | • 18.5" x 18" |
---|---|
Height (Chamber + Dome/Lid = Total) | • 4.5" + 4" = 8.5" |
Performance | • Pump Type: Busch KB Oil Rotary • Cycles per Minute*: up to 3 • Power Supply: 120V / 17A |
Housing & Dimensions | • Stainless 304 • Width x Length: 22" x 26" • Height (Lid open/closed) : 51.55" / 40" • Shipping Wt.: 290lbs |