TEFC = Totally Enclosed Fan Cooled
MOTOR | HP | KW | TYPE | VOLTS | AMPS |
---|---|---|---|---|---|
AUGER | 15 | 11.2 | TEFC | 208-230/460 | 39.8-36/18 |
MIXER | 5 | 3.7 | TEFC | 208-230/460 | 14-13/6.5 |
AUGER | 15 | 11.2 | TEFC | 200 | 41.4 |
MIXER | 5 | 3.7 | TEFC | 200 | 15.4 |
AUGER | 15 | 11.2 | TEFC | 575 | 14.4 |
MIXER | 5 | 3.7 | TEFC | 575 | 5.2 |
AUGER | 15 | 11.2 | TEFC | 220/380-415 | 37.1/21.5-14.7 |
MIXER | 5 | 3.7 | TEFC | 220/380-415 | 9.2/5.3-4.8 |
Details
Construction | • Heavy duty stainless steel hopper, lid, paddles, frame and legs. Stainless steel, size 56 bowl, ring and auger |
---|---|
Switch | • Watertight magnetic controller with thermal overload and under voltage protection, separate mix and grind controls |
Standard Features | • Four 11” (28 cm) stainless steel adjustable legs with foot pads. Note: if machine is raised to 8” or more of exposed leg threads, the machine must have a reinforcing cross leg brace (#40458ne). Spurt guard, lid closing assist dampeners, operating and safety manual |