TEFC = Totally Enclosed Fan Cooled
MOTOR | HP | KW | TYPE | VOLTS | AMPS |
---|---|---|---|---|---|
AUGER | 7.5 | 5.6 | TEFC | 208-230/460 | 24-22/11 |
MIXER | 1.75 | 1.3 | TEFC | 208-230/460 | 5.7-5.2/2.6 |
AUGER | 10 | 7.5 | TEFC | 208-230/460 | 31-28/14 |
AUGER | 7.5 | 5.6 | TEFC | 575 | 8.8 |
MIXER | 1.75 | 1.3 | TEFC | 575 | 2.4 |
AUGER | 10 | 7.5 | TEFC | 575 | 11 |
AUGER | 7.5 | 5.6 | TEFC | 220/380-415 | 22/12.7-11.6 |
MIXER | 1.75 | 1.3 | TEFC | 220/380-415 | 5.9/3.4-3.1 |
AUGER | 10 | 7.5 | TEFC | 220/380-415 | 28/16.2-14 |
Details
Construction | • Heavy duty stainless steel hopper, lid, paddle, frame and legs. • Cast iron hot tin dipped Size 52 bowl, ring and auger. |
---|---|
Switch | • Watertight Magnetic with thermal overload and under voltage protection. |
Standard Features | • Stainless steel 2nd grind paddle with center arms, 5” dia. Total lock swivel casters with anti-microbial wheels, spurt guard, extra rod for front, left or right side opening lid, power cord (see above), ring wrench, bowl nut wrench, two shear pins with screws, receptacle for electric footswitch, operating and safety manual. |