Specification
BOWL | HP | KW | VOLTS | AMPS |
---|---|---|---|---|
48/52 | 5 | 3.7 | 208-220/440 | 17-16/8 |
48/52 | 5 | 3.7 | 208-230 | 29-27 |
48/52 | 5 | 3.7 | 550-575 | 6.4-6 |
48/52 | 5 | 3.7 | 220/380-415 | 19.2/11-10 |
48/52 | 7.5 | 5.6 | 208-220/440 | 23-22/11 |
48/52 | 7.5 | 5.6 | 550-575 | 8.8-8.4 |
48/52 | 7.5 | 5.6 | 220 | 26.4 |
48/52 | 7.5 | 5.6 | 380-415 | 15.3-14 |
56 | 10 | 7.5 | 208-220/440 | 27-25.6/12.8 |
56 | 10 | 7.5 | 550-575 | 10-9.6 |
56 | 10 | 7.5 | 220/380-415 | 30.7/17.8-16.3 |
56 | 15 | 11.2 | 208-220/440 | 41-39/19.5 |
56 | 15 | 11.2 | 550-575 | 15.6-14.9 |
56 | 15 | 11.2 | 220/380-415 | 46.8/27-24.8 |
Details
Model | • 548SS, 552SS, 7548SS, 7552SS, 1056SS, 1556SS Grinders (Chopper/Mincer) |
---|---|
Construction | • Stainless steel feed pan and polished stainless steel case, Cast iron hot tin dipped bowl, ring, and auger |
Drive System | • Silent (10-15 HP) or Roller link (5, 7.5 HP) chain drive over wide face sprockets insuring maximum power transfer from motor to auger |
Standard Features | • Aluminum legs on 5 & 7.5 HP, Plated Steel legs on 10 & 15 HP, spurt guard, stomper, ring wrench, bowl guard on feed pan, operating and safety manual |