TEFC = Totally Enclosed Fan Cooled
MOTOR | HP | KW | TYPE | VOLTS | AMPS |
---|---|---|---|---|---|
AUGER | 10 | 7.5 | TEFC | 208-230/460 | 31-28/14 |
MIXER | 5 | 3.7 | TEFC | 208-230/460 | 13.4-12/6.3 |
AUGER | 10 | 7.5 | TEFC | 575 | 11 |
MIXER | 5 | 3.7 | TEFC | 575 | 5.5 |
AUGER | 10 | 7.5 | TEFC | 220/380-415 | 28/16.2-14 |
MIXER | 5 | 3.7 | TEFC | 220/380-415 | 19.2/11-10 |
Details
Construction | • Heavy duty stainless steel hopper, lid, paddles, frame and legs. Stainless steel, size 56 bowl, ring and auger |
---|---|
Switch | • Watertight magnetic controller with thermal overload and under voltage protection, separate mix and grind controls |
Standard Features | • Four 11” (28 cm) stainless steel adjustable legs with foot pads. Note: if machine is raised to 8” or more of exposed leg threads, the machine must have a reinforcing cross leg brace (#40458ne). Spurt guard, lid closing assist dampeners, operating and safety manual |