TEFC = Totally Enclosed Fan Cooled
MOTOR | HP | KW | TYPE | VOLTS | AMPS | CYCLE |
---|---|---|---|---|---|---|
AUGER | 7.5 | 5.5 | TEFC | 208-230/460 | 24-22/11 | 60 |
MIXER | 3/4 | .56 | TEFC | 208-230/460 | 2.7-2.8/1.2 | 60 |
AUGER | 7.5 | 5.6 | TEFC | 575 | 8.8 | 60 |
MIXER | 3/4 | .56 | TEFC | 575 | 1.1 | 60 |
AUGER | 7.5 | 5.5 | TEFC | 220/380-415 | 22/12.7-11.6 | 50 |
MIXER | 3/4 | .56 | TEFC | 220/380-415 | 5.9/3.3-3.1 | 50 |
Details
Construction | • Heavy duty stainless steel hopper, lid, paddle, frame and auger |
---|---|
Switch | • Watertight magnetic with thermal overload and under voltage protection, 24 volt control circuit |
Standard Features | • SS auger (bowl & ring are plated), no inlet(solid tub) hopper, spurt guard, ring wrench, pneumatic footswitch, 11’ cord and plug (U.S.), reversible paddles, meat cart less lugs, locking swivel casters with Prevenz Antimicrobial additive, bowl nut wrench, operating and safety manual. |