Color | Grey, Stainless Steel |
---|---|
Sealing Area | • Maximum Product Height: 9.45" • Maximum Product Length: 21.75" • Center Folded Film Types: Supports any film type |
Performance | • Wraps per Minute: 30-50 items • Power Supply: 230V / 1ph / 13A |
Housing & Dimensions | • Material: Steel / Baked Enamel • Width x Length: 97.75" x 49" • Height (Lid open/closed): 77" / 68" • Shipping Wt.: 1540lbs |
Tank | • Plate Size: 28.75" x 21" • Dipping Depth: 10" |
---|---|
Performance | • Power Supply: 220-240V / 3ph / 40A |
Housing & Dimensions | • Stainless 304 • Width x Length: 37" x 34" x 41.5" • Shipping Wt.: 297lbs |
Tank | • Plate Size: 22.5" x 15.75" • Dipping Depth: 10" |
---|---|
Performance | • Power Supply: 220-240V / 3ph / 25A |
Housing & Dimensions | • Stainless 304 • Width x Length: 29" x 30" x 41.5" • Shipping Wt.: 231lbs |
Sealing Area | • Sealing Area: 17.5" x 22" • Center Folded Film Types: Polyolefin / PVC |
---|---|
Performance | • Power Supply: 4-6 items • Power Supply: 230V / 1ph / 15A |
Housing & Dimensions | • (Steel / Baked Enamel) or (Stainless Steel) • Width x Length: 50" x 32" • Height (Lid open/closed): 52" / 46" • Shipping Wt.: 321lbs |
Sealing Area | • Maximum Product Size: 10" x 12" • Maximum Film Thickness: 150 Gauge • Film Types: PE / LDPE |
---|---|
Performance | • Wraps per Minute: 10-20 items • Power Supply: 120V / 1ph / 4.4A |
Housing & Dimensions | • Material: Steel / Baked Enamel • Machine Size (W x L x H): 23.75" x 32.75" x 41.5" • Shipping Wt.: 320lbs |
Sealing Area | • Sealing Area: 22" x 16" x 9" • Center Folded Film Types: Polyolefin / PVC |
---|---|
Performance | • Wraps per Minute: 12-16 items • Power Supply: 200-240V / 3ph / 21A |
Housing & Dimensions | • Material: Steel / Baked Enamel • Width x Length: 91" x 28.5" • Height (Lid open/closed): 54.5" / 34.5" • Shipping Wt.: 755lbs |
Sealing Area | • Sealing Area: 22" x 16" x 9" • Center Folded Film Types: Polyolefin / PVC |
---|---|
Performance | • Wraps per Minute: 12-16 items • Power Supply: 208V / 3ph / 11A |
Housing & Dimensions | • Material: Steel / Baked Enamel • Width x Length: 63" x 30" • Height (Lid open/closed): 55" / 44" • Shipping Wt.: 332 lbs / 398 lbs |
Sealing Area | • Sealing Area: 33" x 24" x 12" • Center Folded Film Types: Polyolefin / PVC |
---|---|
Performance | • Wraps per Minute: 12-16 items • Power Supply: 208V / 3ph / 15A |
Housing & Dimensions | • Material: Steel / Baked Enamel • Width x Length: 81" x 38" • Height (Lid open/closed): 59" / 48" • Shipping Wt.: 537 lbs / 639 lbs |
Interactive Food Safety Logs | • Say goodbye to logging by hand: VacSmart logs your SOPs and CCPs directly at the machine (fully customizable) |
---|---|
E-data Reporting with PDF-File Download | • Operator, Product, Date/Time, Batch Number • County of Origin, Supplier Information, pH Level, Temperature • Immediate Corrective Action Entry at Vacuum Machine |
Sanitation Alerts | • Food Type Change (i.e. Beef – Fish – Beef) • 4-Hour Operation Sanitation Prompt • Air Dry Sanitation Instructions |
Machine Dimensions | • Width: 15.5" (395 mm) • Length: 20" (510 mm) • Height (Lid Closed): 15" (385 mm) • Height (Lid Open): 27" (685 mm) |
Chamber Width x Length | • 13" x 11.75" |
---|---|
Height (Chamber + Dome/Lid = Total) | • 4.5" + 2" = 6.5" |
Performance | • Pump Type: Busch Oil Rotary • Cycles per Minute*: up to 3 • Power Supply: 120V / 7.5A |
Housing & Dimensions | • Stainless 304 • Width x Length: 15.5" x 20" • Height (Lid open/closed) : 27" / 14" • Shipping Wt.: 102 lbs |
Interactive Food Safety Logs | • Say goodbye to logging by hand: VacSmart logs your SOPs and CCPs directly at the machine (fully customizable) |
---|---|
E-data Reporting with PDF-File Download | • Operator, Product, Date/Time, Batch Number • County of Origin, Supplier Information, pH Level, Temperature • Immediate Corrective Action Entry at Vacuum Machine |
Sanitation Alerts | • Food Type Change (i.e. Beef – Fish – Beef) • 4-Hour Operation Sanitation Prompt • Air Dry Sanitation Instructions |
Machine Dimensions | • Width: 32.5" (826 mm) • Length: 21.5" (543 mm) • Height (Lid Closed): 21.5" (545 mm) • Height (Lid Open): 27.75" (704 mm) • Working Height: 20.5" (522 mm) |
Chamber Width x Length | • 29" x 13.5" |
---|---|
Height (Chamber + Dome/Lid = Total) | • 3" + 1" = 4" |
Performance | • Pump Type: Busch KB Oil Rotary • Cycles per Minute*: up to 3 • Power Supply: 120V / 19A |
Housing & Dimensions | • Stainless 304 • Width x Length: 34" x 20.5" • Height (Lid open/closed) : 28" / 17" • Shipping Wt.: 245lbs |
Interactive Food Safety Logs | • Say goodbye to logging by hand: VacSmart logs your SOPs and CCPs directly at the machine (fully customizable) |
---|---|
E-data Reporting with PDF-File Download | • Operator, Product, Date/Time, Batch Number • County of Origin, Supplier Information, pH Level, Temperature • Immediate Corrective Action Entry at Vacuum Machine |
Sanitation Alerts | • Food Type Change (i.e. Beef – Fish – Beef) • 4-Hour Operation Sanitation Prompt • Air Dry Sanitation Instructions |
Machine Dimensions | • Width: 22.5" (570 mm) • Length: 25" (635 mm) • Height (Lid Closed): 23.25" (590 mm) • Height (Lid Open): 35" (890 mm) • Working Height: 18.3" (465 mm) |
Interactive Food Safety Logs | • Say goodbye to logging by hand: VacSmart logs your SOPs and CCPs directly at the machine (fully customizable) |
---|---|
E-data Reporting with PDF-File Download | • Operator, Product, Date/Time, Batch Number • County of Origin, Supplier Information, pH Level, Temperature • Immediate Corrective Action Entry at Vacuum Machine |
Sanitation Alerts | • Food Type Change (i.e. Beef – Fish – Beef) • 4-Hour Operation Sanitation Prompt • Air Dry Sanitation Instructions |
Machine Dimensions | • Width: 22.5" (570 mm) • Length: 25" (635 mm) • Height (Lid Closed): 23.25" (590 mm) • Height (Lid Open): 35" (890 mm) • Working Height: 18.3" (465 mm) |
Chamber Width x Length | • 18.5" x 18" |
---|---|
Height (Chamber + Dome/Lid = Total) | • 4.5" + 4" = 8.5" |
Performance | • Pump Type: Busch KB Oil Rotary • Cycles per Minute*: up to 3 • Power Supply: 120V / 17A |
Housing & Dimensions | • Stainless 304 • Width x Length: 22" x 26" • Height (Lid open/closed) : 51.55" / 40" • Shipping Wt.: 290lbs |
Interactive Food Safety Logs | • Say goodbye to logging by hand: VacSmart logs your SOPs and CCPs directly at the machine (fully customizable) |
---|---|
E-data Reporting with PDF-File Download | • Operator, Product, Date/Time, Batch Number • County of Origin, Supplier Information, pH Level, Temperature • Immediate Corrective Action Entry at Vacuum Machine |
Sanitation Alerts | • Food Type Change (i.e. Beef – Fish – Beef) • 4-Hour Operation Sanitation Prompt • Air Dry Sanitation Instructions |
Machine Dimensions | • Width: 21.5" (546 mm) • Length: 26.5" (676 mm) • Height (Lid Closed): 39.75" (1012 mm) • Height (Lid Open): 47.25" (1200 mm) • Working Height: 36" (913 mm) |
Chamber Width x Length | • 18.5" x 18" |
---|---|
Height (Chamber + Dome/Lid = Total) | • 4.75" + 4" = 8.75" |
Performance | • Pump Type: Busch KB Oil Rotary • Cycles per Minute*: up to 3 • Power Supply: 120V / 13A |
Housing & Dimensions | • Stainless 304 • Width x Length: 21.25" x 24.5" • Height (Lid open/closed) : 31.25" / 18.5" • Shipping Wt.: 202 lbs |
Chamber Width x Length | • 18.5" x 18" |
---|---|
Height (Chamber + Dome/Lid = Total) | • 4.75" + 4" = 8.75" |
Performance | • Pump Type: Busch KB Oil Rotary • Cycles per Minute*: up to 3 • Power Supply: 120V / 17A |
Housing & Dimensions | • Stainless 304 • Width x Length: 21.25" x 24.5" • Height (Lid open/closed) : 31.25" / 18.5" • Shipping Wt.: 206 lbs |
Interactive Food Safety Logs | • Say goodbye to logging by hand: VacSmart logs your SOPs and CCPs directly at the machine (fully customizable) |
---|---|
E-data Reporting with PDF-File Download | • Operator, Product, Date/Time, Batch Number • County of Origin, Supplier Information, pH Level, Temperature • Immediate Corrective Action Entry at Vacuum Machine |
Sanitation Alerts | • Food Type Change (i.e. Beef – Fish – Beef) • 4-Hour Operation Sanitation Prompt • Air Dry Sanitation Instructions |
Machine Dimensions | • Width: 30.5" (773 mm) • Length: 29.75" (758 mm) • Height (Lid Closed): 40.5" (1028 mm) • Height (Lid Open): 51.75" (1313 mm) • Working Height: 36" (917 mm) |
Chamber Width x Length | • 26" x 20.5" |
---|---|
Height (Chamber + Dome/Lid = Total) | • 5" + 4" = 9" |
Performance | • Pump Type: Busch KB Oil Rotary • Cycles per Minute*: up to 3 • Power Supply: 208V / 3ph / 14A |
Housing & Dimensions | • Stainless 304 • Width x Length: 31" x 29" • Height (Lid open/closed) : 51.75" / 40.5" • Shipping Wt.: 450lbs |
Interactive Food Safety Logs | • Say goodbye to logging by hand: VacSmart logs your SOPs and CCPs directly at the machine (fully customizable) |
---|---|
E-data Reporting with PDF-File Download | • Operator, Product, Date/Time, Batch Number • County of Origin, Supplier Information, pH Level, Temperature • Immediate Corrective Action Entry at Vacuum Machine |
Sanitation Alerts | • Food Type Change (i.e. Beef – Fish – Beef) • 4-Hour Operation Sanitation Prompt • Air Dry Sanitation Instructions |
Machine Dimensions | • Width: 24.5" (620 mm) • Length: 31" (785 mm) • Height (Lid Closed): 38.75" (985 mm) • Height (Lid Open): 50.5" (1280 mm) • Working Height: 36.25" (920 mm) |
Interactive Food Safety Logs | • Say goodbye to logging by hand: VacSmart logs your SOPs and CCPs directly at the machine (fully customizable) |
---|---|
E-data Reporting with PDF-File Download | • Operator, Product, Date/Time, Batch Number • County of Origin, Supplier Information, pH Level, Temperature • Immediate Corrective Action Entry at Vacuum Machine |
Sanitation Alerts | • Food Type Change (i.e. Beef – Fish – Beef) • 4-Hour Operation Sanitation Prompt • Air Dry Sanitation Instructions |
Machine Dimensions | • Width: 51" (1296 mm) • Length: 31" (785 mm) • Height (Lid Closed): 38.75" (985 mm) • Height (Lid Open): 50.5" (1280 mm) • Working Height: 36.25" (920 mm) |
Chamber Width x Length | • 20" x 21" |
---|---|
Height (Chamber + Dome/Lid = Total) | • 5" + 2.25" = 7.25" |
Performance | • Pump Type: Busch KB Oil Rotary • Cycles per Minute*: up to 3 • Power Supply: 120V / 1ph / 18A |
Housing & Dimensions | • Stainless 304 • Width x Length: 24.5" x 31" • Height (Lid open/closed) : 50.5" / 38.75" • Shipping Wt.: 365lbs |
Chamber Width x Length | • 26.50" x 23.50" |
---|---|
Height Chamber | • 10.00" |
Performance | • Pump Type: Busch R5 Oil Rotary • Cycles per Minute*: up to 3 • Power Supply: 200-240V / 3ph / 23A |
Housing & Dimensions | • Stainless 304 • Width x Length: 58.75" x 36.00" • Height (Lid open/closed) : 53.00" / 43.00" • Shipping Wt.: 829lbs |
Search
Product Type
- Baggers (2)
- Hot Air Tunnels (5)
- Hot Water Circulators & Dip Tanks (2)
- L-Bar sealers (7)
- Vacuum Sealers (22)
Brands
Products
- Food Equipment (289)
- Parts & Supplies (29)
- Specials (2)